TC800-D2-P-產品規格表
關閉模關係Clamping relationship | 項目 ITEM | 單位 UNIT | TC-800-E2-P | |||
開閉力 Locking force | ton | 800 | ||||
模面尺寸(長*寬)Size of plate ( L*W ) | mm | 1460*1400 | ||||
柱桿直徑 Diameter of tie-bar | mm | Φ190 | ||||
柱內間隔(長*寬)Space of tiebars ( L*W ) | mm | 878*878 | ||||
中板行程 Die Stroke | mm | 760 | ||||
模型最大厚度(最大最小) Thickness of die ( Min-Max ) | mm | 400 ~ 950 | ||||
閉模速度(可調) Speed of die locking ( Max) | mm/s 60Hz | 高 high 2.68 | ||||
mm/s 50Hz | 低 low 8.42 | |||||
開模速度(可調) Speed of die opening ( Max) | mm/s 60Hz | 高 high 2.83 | ||||
mm/s 50Hz | 低 low 9.75 | |||||
射出關係 Injecting relationship | 射出力 Injecting force | ton | 25.6 ~ 64 | |||
增壓比 intensive pressure ratio ( Pressure setting : Variable ) | ...... | 1:2.5 | ||||
射出行程 Injecting stroke | mm | 700 | ||||
突出量Plunger tip penetration | mm | 300 | ||||
射出中心位置 Injecting central position | mm | -250 | ||||
射出速度 Injecting speed | 空打低速 dry low speed | mm/sec | 0.1 ~ 0.52 | |||
空打高速 dry high speed | mm/sec | 0.1 ~ 2.95 | ||||
射出關係 Injecting relationship | 押出力 Ejecting force | ton | 34 | |||
押出行程 Ejecting stroke | mm | 150 | ||||
中子關係 Core relationship | 中子A,B,C電磁弁 Solenoid valve for core A.B.C | piece | 各一 | |||
中子壓油取出口 Core hydraulic power take-out port | set | 中子A * 2 | ||||
中子B * 2 | ||||||
中子C * 1 | ||||||
中子極限關係插座 Plug socket for core | set | 中子A * 2 | ||||
中子B * 2 | ||||||
中子C * 1 | ||||||
循環關係 Dry cycle relationship |
閉模 -> 射出-> 開模 -> 押出 -> 押退 - > 射退 | 秒S | 12.56 ~9.483 ~ 5.96 | |||
低速 高速 | ||||||
Die locking - > Shoting - > Die opening -> Ejecting -> Ejecting Retreat ->Shoting Retreat | 秒S | 15.18 ~11.43 ~7.18 | ||||
低速 高速 | ||||||
油壓關係 Oil hydrauic relationship |
泵浦定格壓力 Pump constant pressure | kgf/cm2 | 210 | |||
使用壓力 Using pressure | kgf/cm2 | 120 | ||||
泵浦容量(二連式)Displacement of double pump | cc/rev | 高壓 116 * 237 | ||||
作動油量 Available volume of oil | l | 1800 | ||||
冷卻關係 Cooling water relationship | 冷卻水入口管徑 Cooling water inlet pipe dia | inch | 1 1/2" | |||
冷卻水出口管徑 Cooling water output pipe dia | inch | 2" | ||||
模具冷卻水閥門 Quantity of die cooling water adjusting valve | pcs | 入 ( in) 16 | ||||
出 ( out )12 | ||||||
模具用冷卻水量 Cooling water required for oil cooler | l/mim ( pattern ) | 150 | ||||
電器關係 Electric relationship | 電動機容量 6 極(6P) Electro motor capacity ( 6P ) | HP | 60 HP * 6P | |||
機械關係 Machine relationship | 淨重(約) Net Weight ( approximate ) | kg | 38000 | |||
鑄造能力 Casting capacities | 射錘直徑 Tip diameter | mm | Φ 80 | Φ 90 | Φ100 | |
鑄造壓力 Casting pressure | kgf/cm2 未增壓 | 510 | 403 | 327 | ||
kgf/cm2 增壓後 | ||||||
鑄造面積 Casting area ( approximate ) | cm2 未增壓 | 1568 | 1985 | 2446 | ||
cm2 增壓後 | ||||||
實射容積 Injecting volume | cm3 | 2827 | 3578 | 4417 | ||
鑄造重量 Casting weight | kgs | 7.63 | 9.66 | 11.93 |